Superior's 4th congressional district
Superior's 4th congressional district | |||
---|---|---|---|
Superior's 4th congressional district | |||
Representative |
|
Superior's 4th congressional district is a congressional district in the U.S. state of Superior. Located in the Central and Western part of the state, the district includes the former states of Kansas, Montana, Nebraska, North and South Dakota, and Wyoming.
Principal cities include: Omaha, Billings and Wichita.
The district is currently represented by Democrat ConfidentInt.
Electoral History[edit | edit source]
Canon[edit | edit source]
2021[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | ConfidentIt | 1,914,847 | 62.67% | |
Civics People's | TheOWOTrongle | 1,140,702 | 37.33% | |
Total votes | 3,055,549 | 100.0% | ||
Democratic hold |
Non-Canon[edit | edit source]
This Section documents information which is no longer canon to ModelUSGov. It was canon from June 2018 until December 2020. |
2019[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Socialist | Bottled_Fox | 1,231,883 | 50.22% | |
Republican | csgofan1332 | 1,220,850 | 49.78% | |
Libertarian | Beane | 0 | 0.00% | |
Total votes | 2,452,733 | 100.0% | ||
Socialist hold |
2020[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | 0emanresUsername0 | 1,074,531 | 58.47% | |
Socialist | TopProspect17 | 763,099 | 41.53% | |
Total votes | 1,837,630 | 100.0% | ||
Republican gain from Socialist |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Socialist | TopProspect17 | 1,050,537 | 53% | |
Republican | 0emanresUsername0 | 931,604 | 47% | |
Total votes | 1,982,141 | 100.0% | ||
Socialist gain from Republican |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Nazbol909 | 1,683,022 | 58.83% | |
Civics People's | Illustrious-AD-4884 | 1,177,641 | 41.17% | |
Total votes | 2,860,663 | 100.0% | ||
Democratic hold |