Superior's 3rd congressional district
Superior's 3rd congressional district | |||
---|---|---|---|
Superior's 3rd congressional district | |||
Representative |
|
Superior's 3rd congressional district is a congressional district in the U.S. state of Superior. Located in the Central part of the state, the district includes the former states of Iowa, Missouri and Minnesota
Principal cities include: Des Moines, Minneapolis and St. Louis.
The district is currently represented by Democrat Entrapta12.
Electoral History[edit | edit source]
Canon[edit | edit source]
2021[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Entrapta12 | 2,759,332 | 52.62% | |
Republican | Greylat | 2,484,160 | 47.38% | |
Total votes | 5,243,492 | 100.0% | ||
Democratic hold |
Non-Canon[edit | edit source]
This section documents information which is no longer canon to ModelUSGov. It was canon from June 2018 until December 2020. |
2019[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | GormanBros | 2,580,321 | 66.22% | |
Republican | Elleeit | 1,308,984 | 33.59% | |
Libertarian | AJRocket1166 | 7,234 | 0.19% | |
Total votes | 3,896,539 | 100.0% | ||
Democratic hold |
2020[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | GormanBros | 1,956,329 | 52.85% | |
Republican | Greylat | 1,745,128 | 47.15% | |
Total votes | 3,701,457 | 100.0% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Greylat | 2,156,762 | 59% | |
Democratic | blockdenied | 1,495,725 | 41% | |
Total votes | 3,652,487 | 100.0% | ||
Republican gain from Democratic |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | ConfidentIt | 2,739,566 | 79.52% | |
Republican | Cooley0 | 1,896,433 | 20.48% | |
Total votes | 5,665,759 | 100.0% | ||
Democratic gain from Republican |