Superior's 2nd congressional district
Superior's 2nd congressional district | |||
---|---|---|---|
Superior's 2nd congressional district | |||
Representative |
|
Superior's 2nd congressional district is a congressional district in the U.S. state of Superior. Located in the eastern part of the state, the district includes the former states of Illinois and Wisconsin
Principal cities include: Chicago, Milwaukee and Springfield.
The district is currently represented by Democrat skiboy625.
Electoral History[edit | edit source]
Canon[edit | edit source]
2021[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | skiboy625 | 3,218,254 | 50.18% | |
Civics People's | TopProspect17 | 3,195,077 | 49.82% | |
Total votes | 6,413,331 | 100.0% | ||
Democratic hold |
Non-Canon[edit | edit source]
This section documents information which is no longer canon to ModelUSGov. It was canon from June 2018 until December 2020. |
2019[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | AlexanderRamsey1861 | 2,800,655 | 50.37% | |
Democratic | OkBlackBelt | 2,356,113 | 42.37% | |
Libertarian | Murdrad | 403,494 | 7.26 | |
Total votes | 5,560,262 | 100.0% | ||
Republican gain from Democratic |
2020[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | skiboy625 | 2,267,758 | 59.90% | |
Republican | Elleeit | 2,089,407 | 40.10% | |
Total votes | 4,357,165 | 100.0% | ||
Democratic gain from Republican |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | skiboy625 | 2,857,331 | 53% | |
Civics People's | nmtts- | 2,488,257 | 47% | |
Total votes | 5,345,588 | 100.0% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | skiboy625 | 4,505,585 | 79.52% | |
Republican | RussianSpeaker | 1,160,174 | 20.48% | |
Total votes | 5,665,759 | 100.0% | ||
Democratic hold |