Fremont's 3rd congressional district
(Redirected from Sierra's 3rd congressional district)
Fremont's 3rd congressional district | |||
---|---|---|---|
Fremont's 3rd congressional district | |||
Representative |
|
Fremont's 3rd congressional district is a congressional district in the U.S. state of Fremont. Located in the Northwest part of the state, the district includes the former states of Idaho, Oregon, and Washington.
Principal cities include: Boise, Portland and Seattle.
The district is currently represented by Democrat NeatSaucer.
Electoral History[edit | edit source]
Canon[edit | edit source]
2021[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | NeatSaucer | 2,383,611 | 50.50% | |
Republican | bandic00t__ | 2,336,850 | 49.50% | |
Total votes | 4,720,461 | 100.0% | ||
Democratic gain from Civics People's |
Non-Canon[edit | edit source]
This section documents information which is no longer canon to ModelUSGov. It was canon from June 2018 until December 2020. |
2019[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | ProgmaticallySun7 | 2,410,756 | 54.97% | |
Democratic | SirPandaMaster | 1,974,986 | 45.03% | |
Total votes | 4,385,742 | 100.0% | ||
Republican gain from Democratic |
2020[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Sapphleaf | 1,790,205 | 52.71% | |
Democratic | crschube | 1,606,024 | 47.29% | |
Total votes | 3,396,229 | 100.0% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | ArseneDantes | 2,186,067 | 54% | |
Democratic | TGX_Slurp | 1,878,996 | 46% | |
Total votes | 4,065,063 | 100.0% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tyler2114 | 2,236,591 | 53.63% | |
Republican | gythay | 1,933,644 | 46.37% | |
Total votes | 9,387,060 | 100.0% | ||
Democratic gain from Republican |