November 2020 Atlantic Assembly election
This article documents information which is no longer canon to ModelUSGov. It was canon from June 2018 until December 2020. |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
All 7 seats in the Atlantic Assembly 4 seats needed for a majority | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 53.8% | ||||||||||||||||||||||||
|
Candidates[edit | edit source]
Civics People's Party[edit | edit source]
Democratic Party[edit | edit source]
Polling[edit | edit source]
Poll source | Date(s) administered |
Sample size |
Margin of error |
Civics People's | Democratic | Republican |
---|---|---|---|---|---|---|
Quinnipiac | November 21, 2020 | 500 | ± 5.0% | 12% | 40% | 48% |
Quinnipiac | November 22, 2020 | 500 | ± 5.0% | 45% | 55% | – |
Quinnipiac | November 23, 2020 | 500 | ± 5.0% | 49% | 51% | – |
Quinnipiac | November 25, 2020 | 500 | ± 5.0% | 48% | 52% | – |
Quinnipiac | November 28, 2020 | 500 | ± 5.0% | 50% | 50% | – |
Quinnipiac | November 30, 2020 | 500 | ± 5.0% | 49% | 51% | – |
Quinnipiac | December 2, 2020 | 500 | ± 5.0% | 50% | 50% | – |
Boston[edit | edit source]
Poll source | Date(s) administered |
Sample size |
Margin of error |
Civics People's | Democratic |
---|---|---|---|---|---|
Quinnipiac | November 28, 2020 | 500 | ± 5.0% | 60% | 40% |
Philadelphia[edit | edit source]
Poll source | Date(s) administered |
Sample size |
Margin of error |
Civics People's | Democratic |
---|---|---|---|---|---|
Quinnipiac | November 28, 2020 | 500 | ± 5.0% | 55% | 45% |
Results[edit | edit source]
Party | List | +/– | |||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | |||||||
Democratic Party (DEM) | 8,045,369 | 53.2 | 4 | +1 | |||||
Civics People's Party (CPP) | 7,080,501 | 46.8 | 3 | 0 | |||||
Republican Party (REP) | -1 | ||||||||
Total | 15,125,870 | 100 | 7 | 0 | |||||
Democratic gain from NOC |