Fremont's 2nd congressional district
Fremont's 2nd congressional district | |||
---|---|---|---|
Fremont's 2nd congressional district | |||
Representative |
|
Fremont's 2nd congressional district is a congressional district in the U.S. state of Fremont. Located in the western part of the state, the district includes the former state of California.
Principal cities include: Los Angeles, San Francisco and San Diego.
The district is currently represented by Republican blockdenied.
Electoral History[edit | edit source]
Canon[edit | edit source]
2021[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | blockdenied | 5,818,238 | 53.75% | |
Democratic | KellinQuinn__ | 5,007,200 | 46.25% | |
Total votes | 10,825,438 | 100.0% | ||
Republican hold |
Non-Canon[edit | edit source]
This section documents information which is no longer canon to ModelUSGov. It was canon from June 2018 until December 2020. |
2019[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | SpaceDude2169 | 7,173,710 | 69.21% | |
Democratic | ConfidentIt | 3,191,423 | 31.82% | |
Total votes | 10,365,133 | 100.0% | ||
Republican hold |
2020[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Comped | 5,871,484 | 61.31% | |
Democratic | CheckMyBrain11 | 3,705,683 | 39.69% | |
Total votes | 9,577,167 | 100.0% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | CheckMyBrain11 | 5,735,448 | 51% | |
Republican | Comped | 5,462,173 | 49% | |
Total votes | 11,197,621 | 100.0% | ||
Democratic gain from Republican |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | blockdenied | 4,697,594 | 50.04% | |
Democratic | leafy_emerald | 4,689,466 | 49.96% | |
Total votes | 9,387,060 | 100.0% | ||
Republican gain from Democratic |