Fremont's 1st congressional district
Fremont's 1st congressional district | |||
---|---|---|---|
Fremont's 1st congressional district | |||
Representative |
|
Fremont's 1st congressional district is a congressional district in the U.S. state of Fremont. Located in the Eastern part of the state, the district includes the former states of Arizona, Colorado, New Mexico, Utah and Nevada
Principal cities include: Phoenix, Denver and Las Vegas.
The district is currently represented by Green pik_09.
Electoral History[edit | edit source]
Canon[edit | edit source]
2021[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Civics People's | Pik_09 | 3,477,204 | 55.77% | |
Democratic | AlfonzoLinguini | 2,757,879 | 44.23% | |
Total votes | 6,235,083 | 100.0% | ||
Civics People's gain from Democratic |
Non-canon[edit | edit source]
This section documents information which is no longer canon to ModelUSGov. It was canon from June 2018 until December 2020. |
2019[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | TheBittyBoy | 3,586,539 | 68.18% | |
Democratic | pwwq | 1,673,697 | 31.82% | |
Total votes | 5,260,236 | 100.0% | ||
Republican hold |
2020[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | hyp3rdriv3 | 2,629,536 | 52.37% | |
Republican | Temmie134 | 2,391,799 | 41.53% | |
Total votes | 5,021,335 | 100.0% | ||
Democratic gain from Republican |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | TheCloudCappedStar | 3,281,824 | 56% | |
Republican | RMSteve | 2,627,205 | 44% | |
Total votes | 5,909,029 | 100.0% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ray Carter | 2,828,230 | 51.10% | |
Civics People's | XRCO5 | 2,706,720 | 48.90% | |
Total votes | 5,534,950 | 100.0% | ||
Democratic hold |