Dixie's 4th congressional district
Dixie's 4th congressional district | |||
---|---|---|---|
Dixie's 4th congressional district | |||
Representative |
|
Dixie's 4th congressional district is a congressional district in the U.S. state of Dixie. Located in the Western part of the state, the district includes the former state of Texas
Principal cities include: Austin, El Paso, and Houston.
The district is currently represented by Independent ItsNotBrandon.
Electoral history[edit | edit source]
Canon[edit | edit source]
2021[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | ItsNotBrandon | 3,895,644 | 51.62% | |
Democratic | Brihimia | 3,650,939 | 48.38% | |
Total votes | 7,546,583 | 100.0% | ||
Republican gain from Democratic |
Non-Canon[edit | edit source]
This Section documents information which is no longer canon to ModelUSGov. It was canon from June 2018 until December 2020. |
2019[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Bull Moose | APG_Revival | 3,527,204 | 50.32% | |
Republican | nivea_chapstick | 3,482,390 | 49.68% | |
Total votes | 7,009,594 | 100.0% | ||
Bull Moose hold |
2020[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | APG_Revival | 4,397,610 | 73.97% | |
Republican | Jross0257 | 1,801,368 | 43.76% | |
Total votes | 6,198,978 | 100.0% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Alpal2214 | 3,623,595 | 52% | |
Republican | The_Hetch | 3,409,885 | 48% | |
Total votes | 7,033,480 | 100.0% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Alpal2214 | 3,788,526 | 56.66% | |
Civics People's | SWteve | 2,898,405 | 43.34% | |
Total votes | 6,686,931 | 100.0% | ||
Democratic hold |