Dixie's 2nd congressional district
Dixie's 2nd congressional district | |||
---|---|---|---|
Dixie's 2nd congressional district | |||
Representative |
|
Dixie's 2nd congressional district is a congressional district in the U.S. state of Dixie. Located in the Eastern part of the state, the district includes the former states of Alabama and Georgia
Principal cities include: Atlanta, Birmingham, and Savannah.
The district is currently represented by Republican iThinkThereforeiFlam.
Electoral History[edit | edit source]
Canon[edit | edit source]
2021[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | iThinkThereforeiFlam | 2,738,540 | 56.61% | |
Democratic | JohnGRobertsJr | 2,098,956 | 43.39% | |
Total votes | 4,837,496 | 100.0% | ||
Republican gain from Democratic |
Non-Canon[edit | edit source]
This section documents information which is no longer canon to ModelUSGov. It was canon from June 2018 until December 2020. |
2019[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Socialist | Banana_Republic | 2,443,122 | 57.60% | |
Republican | IThinkThereforeIFlam | 1,798,132 | 42.40% | |
Total votes | 4,241,254 | 100.0% | ||
Socialist gain from Republican |
2020[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Socialist | Conquistador5134 | 2,090,445 | 54.74% | |
Republican | Meme-Sargent | 1,728,683 | 45.26% | |
Total votes | 3,819,128 | 100.0% | ||
Socialist hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Cstep_4 | 2,144,488 | 63% | |
Socialist | Brihimia | 1,262,268 | 37% | |
Total votes | 3,406,756 | 100.0% | ||
Republican gain from Socialist |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | 18cjw | 1,908,179 | 39.29% | |
NPF | K1ngSw1fty | 1,577,340 | 32.48% | |
Republican | ItsNotBrandon | 1,370,623 | 28.22% | |
Total votes | 4,856,142 | 100.0% | ||
Democratic gain from Republican |