Appalachia's 2nd congressional district
(Redirected from Chesapeake's 2nd congressional district)
Greater Appalachia's 2nd congressional district | |||
---|---|---|---|
Appalachia's 2nd congressional district | |||
Representative |
|
Appalachia's 2nd congressional district is a congressional district in the U.S. state of Greater Appalachia. Located in the northwestern part of the state, the district includes the former states of Ohio, Kentucky, and West Virginia.
Principal cities include: Cleveland, Columbus, and Louisville.
The district is currently represented by Democrat AIKex.
Electoral History[edit | edit source]
Canon[edit | edit source]
2021[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | AIKex | 3,462,663 | 50.17% | |
Republican | BranOfRaisin | 3,438,824 | 49.83% | |
Total votes | 6,901,487 | 100.0% | ||
Democratic hold |
Non-Canon[edit | edit source]
This Section documents information which is no longer canon to ModelUSGov. It was canon from June 2018 until December 2020. |
2019[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | A_Cool_Prussian | 2,795,762 | 59.77% | |
Bull Moose | Blockdenied | 1,881,519 | 40.23% | |
Total votes | 4,677,281 | 100.0% | ||
Republican gain from Bull Moose |
2020[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Frostbite326 | 2,567,835 | 66.49% | |
Democratic | Ecr01 | 2,533,452 | 49.66% | |
Total votes | 5,101,287 | 100.0% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | NinjjaDragon | 3,574,225 | 66% | |
Republican | LordGoat10 | 1,881,390 | 34% | |
Total votes | 5,455,615 | 100.0% | ||
Democratic gain from Republican |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Eobard_Wright | 3,388,723 | 52.19% | |
Republican | IcyHelicopter | 3,104,877 | 47.81% | |
Total votes | 6,493,600 | 100.0% | ||
Democratic hold |