Appalachia's 1st congressional district
(Redirected from Chesapeake's 1st congressional district)
Greater Appalachia's 1st congressional district | |||
---|---|---|---|
Appalachia's 1st congressional district | |||
Representative |
|
Appalachia's 1st congressional district is a congressional district in the U.S. state of Greater Appalachia. Located in the southern part of the state, the district includes the former states of Delaware, Maryland, and Virginia.
Principal cities include: Baltimore, Richmond, and Wilmington.
The district is currently represented by Democrat Trans_Reagan.
Electoral History[edit | edit source]
Canon[edit | edit source]
2021[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Trans_Reagan | 2,909,935 | 53.16% | |
Republican | Greejatus | 2,563,922 | 46.84% | |
Total votes | 5,473,857 | 100.0% | ||
Democratic hold |
Non-Canon[edit | edit source]
This section documents information which is no longer canon to ModelUSGov. It was canon from June 2018 until December 2020. |
2019[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | p17r | 2,802,860 | 61.8% | |
Bull Moose | Chris_Simms | 1,732,799 | 38.2% | |
Total votes | 4,535,659 | 100.0% | ||
Republican hold |
2020[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | polkadot48 | 3,223,728 | 66.49% | |
Socialist | ColdSoak | 1,624,457 | 33.51% | |
Total votes | 5,242,496 | 100.0% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Raeke830 | 2,620,477 | 61% | |
Socialist | BrexitBlaze | 1,647,706 | 39% | |
Total votes | 4,268,183 | 100.0% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cold_Brew_Coffee | 2,754,118 | 56.90% | |
Civics People's | Supersonicsam619 | 2,086,456 | 43.10% | |
Total votes | 4,840,574 | 100.0% | ||
Democratic gain from Civics People's |