Atlantic's 2nd congressional district
(Redirected from Atlantic's 2nd Congressional District)
Atlantic's 2nd congressional district | |||
---|---|---|---|
Atlantic's 1st congressional district | |||
Representative |
|
Atlantic's 2nd congressional district is a congressional district in the U.S. state of Atlantic. Located in the central part of the state, the district is made up of the former state of New York
Principal cities include: New York City, Albany, and Buffalo.
The district is currently represented by Civic DelsinBriggs_168.
Electoral History[edit | edit source]
Canon[edit | edit source]
2021[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Civics People's | DelsinBriggs_168 | 3,162,420 | 48.76% | |
Democratic | Anacornda | 2,386,121 | 36.79% | |
Christian Co-Op | ComradeTucker | 936,748 | 14.44% | |
Total votes | 6,485,290 | 100.0% | ||
Civics People's hold |
Non-Canon[edit | edit source]
This Section documents information which is no longer canon to ModelUSGov. It was canon from June 2018 until December 2020. |
2019[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Superpacman04 | 2,717,900 | 54% | |
Socialist | Centrist_Marxist | 2,467,815 | 47.59% | |
Total votes | 5,185,715 | 100.0% | ||
Republican hold |
2020[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Socialist | PGF3 | 2,740,639 | 69.42% | |
Republican | Kbelica | 1,460,278 | 34.76% | |
Total votes | 5,242,496 | 100.0% | ||
Socialist gain from Republican |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Superpacman04 | 2,861,859 | 53% | |
Socialist | PGF3 | 2,546,208 | 47% | |
Total votes | 5,408,067 | 100.0% | ||
Republican gain from Socialist |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Civics People's | Superpacman04 | 2,987,497 | 50.03% | |
Democratic | President_Dewey | 2,984,066 | 49.97% | |
Total votes | 5,971,563 | 100.0% | ||
Civics People's hold |