Atlantic's 1st congressional district
Atlantic's 1st congressional district | |||
---|---|---|---|
Atlantic's 1st congressional district | |||
Representative |
|
Atlantic's 1st congressional district is a congressional district in the U.S. state of Atlantic. Located in the Northern part of the state, the district includes the states which make up the region of New England
Principal cities include: Boston, Hartford, and Providence.
The district is currently represented by Democrat ImNotGoodAtNaming.
Electoral History[edit | edit source]
Canon[edit | edit source]
2021[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | ImNotGoodAtNaming | 3,888,973 | 53.6% | |
Republican | Tarkin15 | 3,370,673 | 46.4% | |
Total votes | 7,259,646 | 100.00% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | ItsZippy23 | 2,702,246 | 49.06% | |
Civics People's | therealg0ld | 2,031,266 | 36.88% | |
Christian Co-Op | Charlemagne108 | 774,265 | 14.06% | |
Total votes | 5,507,777 | 100.00% | ||
Democratic gain from Civics People's |
Non-Canon[edit | edit source]
This section documents information which is no longer canon to ModelUSGov. It was canon from June 2018 until December 2020. |
2019[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | BirackObama | 2,915,019 | 72.72% | |
Bull Moose | Shitmemery | 1,093,633 | 27.28% | |
Total votes | 5,242,496 | 100.0% | ||
Republican gain from Bull Moose |
2020[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Socialist | KayAyTeeEe | 2,740,639 | 65.24% | |
Republican | Kbelica | 1,460,278 | 34.76% | |
Total votes | 5,242,496 | 100.0% | ||
Socialist gain from Independent |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Spacedude2169 | 2,216,881 | 54% | |
Socialist | pik_09 | 1,921,236 | 46% | |
Total votes | 4,138,117 | 100.0% | ||
Republican gain from Socialist |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Civics People's | SirSamuelSkywalker | 3,064,229 | 62.88% | |
Democratic | BiGuy482 | 1,809,020 | 37.12% | |
Total votes | 4,873,249 | 100.0% | ||
Civics People's hold |