Dixie's 1st congressional district
Dixie's 1st congressional district is a congressional district in the U.S. state of Dixie. Located in the Eastern part of the state, the district includes the former state of Florida
Dixie's 1st congressional district | |||
---|---|---|---|
Dixie's 1st congressional district | |||
Representative |
|
Principal cities include: Miami, Orlando, and Jacksonville.
Electoral HistoryEdit
CanonEdit
2021Edit
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Rachel Fischer | 3,435,003 | 53.04% | |
Civics People's | admiralallahackbar2 | 3,040,777 | 46.96% | |
Total votes | 6,475,780 | 100.0% | ||
Democratic gain from Civics People's |
Non-CanonEdit
This section documents information which is no longer canon to ModelUSGov. It was canon from June 2018 until December 2020. |
2019Edit
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | MaiqKnowsMuch | 3,715,699 | 68.99% | |
Democratic | SireHans | 1,732,799 | 31.10% | |
Total votes | 4,535,659 | 100.0% | ||
Republican gain from Democratic |
2020Edit
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Rachel Fischer | 3,874,955 | 71.03% | |
Republican | MaiqKnowsMuch | 1,580,139 | 28.97% | |
Total votes | 5,242,496 | 100.0% | ||
Democratic gain from Republican |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tripplyons18 | 3,045,943 | 52% | |
Republican | FroggyR77 | 2,810,569 | 48% | |
Total votes | 5,856,512 | 100.0% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
NPF | pik_09 | 2,649,646 | 46.63% | |
Democratic | BrexitBlaze | 2,458,369 | 43.26% | |
Republican | loldoesthings | 574,824 | 10.12% | |
Total votes | 5,682,839 | 100.0% | ||
NPF gain from Democratic |